General information relating to the Halkrik District Benefit Fund.
Memorandum & Articles of Association
| Grants Awarded | Unrestricted Funds (£) |
2009 Total (£) | 2008 Total (£) |
| Spittal Village Hall | 100,000 | 100,000 | - |
| Halkirk Primary School Parent Council | 1,000 | 1,000 | 2,000 |
| Halkirk Sports & Recreation Club | 900 | 900 | - |
| Halkirk Community Sports Foundation | 150,000 | 150,000 | - |
| Archie Sinclair Fossil Centre | 20,000 | 20,000 | - |
| Halkirk Village Council | 8,300 | 8,300 | - |
| Halkirk Football Club | 900 | 900 | - |
| Tanya Horne Dancers |
- | - | 750 |
| Halkirk Highland Games Assoc. | - | - | 9,898 |
| 281,100 | 281,100 | 12,648 |
Copyright © Halkirk District Benefit Fund. All rights reserved. Website design by Navertech