General information relating to the Halkrik District Benefit Fund.
Memorandum & Articles of Association
| Grants Awarded | Unrestricted Funds (£) |
2010 Total (£) | 2009 Total (£) | 2008 Total (£) |
| Halkirk Primary School Parent Council | 1,000 | 1,000 | 1,000 | 2,000 |
| Mr & Mrs A Gunn | 325 | 325 | - | - |
| Halkirk Heritage & Vintage Motor Society | 950 | 950 | - | - |
| Halkirk Guides | 900 | 900 | - | - |
| Halkirk Village Council | 36,499 | 36,499 | 8,300 | - |
| Mr & Mrs O'Kane | 520 | 530 | - | - |
| Halkirk Primary School Parent Council | 1,000 | 1,000 | - | - |
| Halkirk Playgroup & Toddler Group | 800 | 800 | - | - |
| Halkirk Guides | 500 | 500 | - | - |
| Caithness Indoor Riding School | 500 | 500 | - | - |
| Spittal Village Hall | - | - | 100,000 | - |
| Halkirk Sports & Recreation Club | - | - | 900 | - |
| Halkirk Community Sports Foundation | 50,000 | 50,000 | 150,000 | - |
| Archie Sinclair Fossil Centre | - | - | 20,000 | - |
| Halkirk Football Club | - | - | 900 | - |
| Tanya Horne Dancers |
- | - | - | 750 |
| Halkirk Highland Games Assoc. | - | - | - | 9,898 |
| 92,329 | 92,329 | 281,100 | 12,648 |
Copyright © Halkirk District Benefit Fund. All rights reserved. Website design by Navertech